Victron
Victron Energy - 12/24V - 10A - BlueSolar PWM - LCD & USB - Solar Charge Controller
Victron Energy - 12/24V - 10A - BlueSolar PWM - LCD & USB - Solar Charge Controller
Couldn't load pickup availability
Liquid crystal display
For status monitoring and set-up
Load output
Over-discharge of the battery can be prevented by connecting all loads to the load output. The load output will disconnect the load when the battery has been discharged to a pre-set voltage. Some loads (especially inverters) can best be connected directly to the battery, and the inverter remote control connected to the load output. A special interface cable may be needed, please see the manual. The connect and disconnect voltages are adjustable.
Day/night timing of the load output
This option allows for a pre-set ON-time after dusk.
Programmable battery charge algorithm
Preprogrammed algorithms for AGM, GEL, Flooded or LiFePO4 batteries (with internal BMS only)
Two 5 Volt USB outputs
Maximum current (both outputs combined): 2A
Specifications
| Battery Voltage | 12/24 V Auto Select |
|---|---|
| Charge & Load Current | 10 A |
| Charge Mode | PWM, Time and Lighting Control |
| Automatic Load Disconnect | Yes |
| Maximum Solar Array Voltage | 55 V |
| Solar Voltage Range | 15-28 V [30-55 V] |
| Recommended Solar Panel Array | 36 Cell [72 Cell] |
| Max Solar Input Power (12 V / 24 V) | 120 W / 240 W |
| Self-Consumption | < 10 mA |
| Load Output | Manual Control + Low Voltage Disconnect + Timer |
| Grounding | Common Positive |
| Preprogrammed Battery Types | AGM, GEL, Flooded or LiFePO4 Batteries (with Internal BMS Only) |
| Absorption Charge (b01) | 14.4 V [28.8 V] |
| Float Charge (b01) | 13.7 V [27.4 V] |
| Load Disconnect (b01) | 11.2 V [22.4 V] |
| Load Reconnect (b01) | 12.6 V [25.2 V] |
| USB Voltage | 5 V |
| USB Current | 2 A (Total from 2 USB Outputs) |
| Protection | Reverse Polarity Connection of the Solar Panels. Reverse Polarity Connection of the Battery. Low Voltage Disconnect. 130% Load: Shuts Down after 60 sec. 160% Load: Shuts Down after 5 sec. Short Circuit: Immediate Shut Down. Over-temperature Protection. |
| Operating Temperature | -35°C to +60°C (Full Load) |
| Humidity (Non-condensing) | Max. 95% |
| Cooling | Natural Convection |
| Mounting | Vertical Wall Mount, Indoor Only |
| Protection Class | IP20 |
| Terminal Size | 6 mm² / AWG10 |
| Weight | 0.15 kg |
| Dimensions (H x W x D) | 96 x 169 x 36 mm |
| Safety | EN60335-1, IEC 62109-1 |
| EMC | EN 61000-6-1, EN 61000-6-3, ISO 7637-2 |
Share
